The BIGGEST weekly online tournament series!
-
Guarantees over $5,000,000 every week
-
Four different events, with something for every player
-
Multiple Flights, Multiple Time Zones, Multiple Buy-ins
-
Be part of the MILLION$ Show
MILLION$ Events
Zodiac MILLION$ Full Schedule
Day | Time (GMT) | Tournament Name | Buy-in | GTD |
---|---|---|---|---|
Sun | 14:00 | Zodiac MILLION$, ¥1M GTD [Day 1] | ¥588 | ¥1,000,000 |
Mon~Sat | 11:00 | Zodiac MILLION$, ¥1M GTD [Day 1] | ¥588 | ¥1,000,000 |
Mon~Sat | 14:00 | Zodiac MILLION$, ¥1M GTD [Day 1] | ¥588 | ¥1,000,000 |
Sun | 08:00 | Zodiac MILLION$, ¥1M GTD [Day 1] | ¥588 | ¥1,000,000 |
Sun | 10:00 | Zodiac MILLION$, ¥1M GTD [Day 1 LAST CHANCE] | ¥588 | ¥1,000,000 |
Sun | 12:30 | Zodiac MILLION$, ¥1M GTDD [Final Day] | ¥588 | ¥1,000,000 |
Global MILLION$ Full Schedule
Day | Time (GMT) | Tournament Name | Buy-in | GTD |
---|---|---|---|---|
Sun | 20:00 | Global MILLION$, $1M GTD [Day 1] | $108 | $1,000,000 |
Mon~Sat | 12:00 | Global MILLION$, $1M GTD [Day 1] | $108 | $1,000,000 |
Mon~Sat | 16:00 | Global MILLION$, $1M GTD [Day 1] | $108 | $1,000,000 |
Mon~Sat | 20:00 | Global MILLION$, $1M GTD [Day 1] | $108 | $1,000,000 |
Sun | 12:00 | Global MILLION$, $1M GTD [Day 1] | $108 | $1,000,000 |
Sun | 14:00 | Global MILLION$, $1M GTD [Day 1] | $108 | $1,000,000 |
Sun | 16:00 | Global MILLION$, $1M GTD [Day 1 LAST CHANCE] | $108 | $1,000,000 |
Sun | 18:30 | Global MILLION$, $1M GTD [Final Day] | $108 | $1,000,000 |
High Roller MILLION$ Full Schedule
Day | Time (GMT) | Tournament Name | Buy-in | GTD |
---|---|---|---|---|
Sun | 20:00 | High Roller MILLION$, $1.5M GTD [Day 1] | $525 | $1,500,000 |
Mon~Sat | 16:00 | High Roller MILLION$, $1.5M GTD [Day 1] | $525 | $1,500,000 |
Mon~Sat | 20:00 | High Roller MILLION$, $1.5M GTD [Day 1] | $525 | $1,500,000 |
Sun | 14:00 | High Roller MILLION$, $1.5M GTD [Day 1] | $525 | $1,500,000 |
Sun | 16:00 | High Roller MILLION$, $1.5M GTD [Day 1 LAST CHANCE] | $525 | $1,500,000 |
Sun | 19:30 | High Roller MILLION$, $1.5M GTD [Final Day] | $525 | $1,500,000 |
Super MILLION$ Full Schedule
Day | Time (GMT) | Tournament Name | Buy-in | GTD |
---|---|---|---|---|
Sun | 18:00 | High Rollers Super MILLION$ $10,300, $2M GTD [Day 1] | $10,300 | $2,000,000 |
Tue | 18:00 | High Rollers Super MILLION$ $10,300, $2M GTD [Final Table] | $10,300 | $2,000,000 |
This is a 2-day event. Tournament breaks at the Final Table on Sunday and will resume on the following Tuesday.
Super MILLION$ Show
Tune in to GGPoker.TV every Tuesday at 18:00 GMT
Super MILLION$ Show: cards-up live Final Table broadcast hosted by Nanonoko & Rotterdam
Terms & Conditions
- Players must be aged 18 and above to participate in this series.
- The promotion terms and conditions are subject to the site terms and conditions, which can be found here.
- GGPoker standard rules apply.