This table ain't big enough for the both of us...
Series Highlights
GGMasters Daily $25, $50K GTD – Daily Freezeout @ 17:00 GMT
Super MILLION$ Bounty $10K, $1M GTD – Biggest Bounty Ever!
Beat The Pros $210, $250K GTD – Win A Seat To A $5K Freeroll
Bounty King $3K/$315/$31.50 – Huge Guarantees
Speed Racer – 10BB Hyper Action!
Full Schedule
Date | GMT | Event # | Event Name | Buy-In | GTD |
---|---|---|---|---|---|
Oct 11 | 12:00 | BHS 001 | Opener $210 | $210.00 | $100,000 |
Oct 11 | 12:30 | BHS 002 | PLO 6-Max $105 | $105.00 | $25,000 |
Oct 11 | 13:00 | BHS 003 | Turbo $5.25 | $5.25 | $10,000 |
Oct 11 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 11 | 13:30 | BHS 004 | Sunday Six Shooter Special $105 | $105.00 | $50,000 |
Oct 11 | 13:30 | BHS 005 | Sunday Six Shooter Turbo $10.50 | $10.50 | $25,000 |
Oct 11 | 14:00 | BHS 006 | Sunday Battle of Marathon $315 | $315.00 | $250,000 |
Oct 11 | 14:30 | BHS 007 | Special Edition $84 | $84.00 | $200,000 |
Oct 11 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct 11 | 15:30 | BHS 008 | Main Event Special Edition $210 | $210.00 | $500,000 |
Oct 11 | 16:30 | BHS 009 | Bounty High Roller SE $525 | $525.00 | $200,000 |
Oct 11 | 17:30 | BHS 010 | PLO High Roller $2,100 | $2,100.00 | $100,000 |
Oct 11 | 17:30 | BHS 011 | PLO Main Event $210 | $210.00 | $50,000 |
Oct 11 | 18:30 | BHS 012 | Super MILLION$ Bounty Hunters $10,300 | $10,300.00 | $1,000,000 |
Oct 11 | 18:30 | BHS 013 | Sunday Bounty King Special Edition $315 | $315.00 | $350,000 |
Oct 11 | 19:00 | BHS 014 | Special Edition $52.50 | $52.50 | $150,000 |
Oct 11 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct 11 | 19:30 | BHS 015 | Special Edition $105 | $105.00 | $200,000 |
Oct 11 | 20:30 | BHS 016 | Six Shooter High Roller $1,260 | $1,260.00 | $200,000 |
Oct 11 | 21:00 | BHS 017 | Sunday Turbo Special $52.50 [Bounty Edition] | $52.50 | $50,000 |
Oct 11 | 21:00 | BHS 018 | Sunday Turbo Special $5.25 [Bounty Edition] | $5.25 | $10,000 |
Oct 11 | 22:00 | BHS 019 | Sunday Hyper Special Edition $1,050 | $1,050.00 | $50,000 |
Oct 11 | 22:00 | BHS 020 | Sunday Hyper Special Edition $52.50 | $52.50 | $50,000 |
Oct 11 | 22:00 | BHS 021 | Sunday Hyper Special Edition $5.25 | $5.25 | $10,000 |
Oct 11 | 23:00 | BHS Event | Sunday Speed Racer SE $210 [10BB] | $210.00 | $50,000 |
Oct 11 | 23:00 | BHS Event | Sunday Speed Racer SE $21 [10BB] | $21.00 | $20,000 |
Oct 12 | 0:00 | BHS Event | 8-Max $126 | $126.00 | $40,000 |
Oct 12 | 0:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct 12 | 0:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct 12 | 2:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct 12 | 2:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct 12 | 2:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct 12 | 3:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 12 | 12:30 | BHS 022 | Blastoff $210 | $210.00 | $50,000 |
Oct 12 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 12 | 13:30 | BHS 023 | Six Shooter Special $105 | $105.00 | $40,000 |
Oct 12 | 13:30 | BHS 024 | Six Shooter Special $10.50 | $10.50 | $25,000 |
Oct 12 | 14:00 | BHS 025 | 8-Max $5.25 | $5.25 | $20,000 |
Oct 12 | 14:00 | BHS 026 | Battle of Marathon $315 | $315.00 | $100,000 |
Oct 12 | 14:30 | BHS 027 | Special Edition $84 | $84.00 | $100,000 |
Oct 12 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct 12 | 15:30 | BHS 028 | Six Shooter $252 | $252.00 | $125,000 |
Oct 12 | 16:00 | BHS 029 | Forty Stack $420 [Bounty Edition] | $420.00 | $100,000 |
Oct 12 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct 12 | 16:30 | BHS 030 | Bounty Hunters High Roller SE $525 | $525.00 | $100,000 |
Oct 12 | 17:00 | BHS 031 | GGMasters Daily $25.20 [Bounty Edition] | $25.20 | $50,000 |
Oct 12 | 17:30 | BHS 032 | Special Edition $210 | $210.00 | $125,000 |
Oct 12 | 18:30 | BHS 033 | Bounty King HR Main Event $3,150 | $3,150.00 | $150,000 |
Oct 12 | 18:30 | BHS 034 | Bounty King Main Event $315 | $315.00 | $150,000 |
Oct 12 | 18:30 | BHS 035 | Bounty King Mini Main Event $31.50 | $31.50 | $75,000 |
Oct 12 | 19:00 | BHS 036 | PLO High Roller $1,050 | $1,050.00 | $50,000 |
Oct 12 | 19:00 | BHS 037 | Omaholic Main Event $105 [Bounty Edition] | $105.00 | $20,000 |
Oct 12 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct 12 | 19:30 | BHS 038 | Special Edition $105 | $105.00 | $100,000 |
Oct 12 | 20:00 | BHS 039 | 8-Max $84 [Faster Levels] | $84.00 | $50,000 |
Oct 12 | 20:30 | BHS 040 | Six Shooter High Roller $1,260 | $1,260.00 | $100,000 |
Oct 12 | 21:00 | BHS 041 | Turbo $52.50 [Bounty Edition] | $52.50 | $25,000 |
Oct 12 | 21:00 | BHS 042 | Turbo $5.25 [Bounty Edition] | $5.25 | $5,000 |
Oct 12 | 22:00 | BHS 043 | Hyper Special Edition $52.50 | $52.50 | $25,000 |
Oct 12 | 22:00 | BHS 044 | Hyper Special Edition $5.25 | $5.25 | $5,000 |
Oct 12 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct 12 | 23:00 | BHS Event | Speed Racer SE $10.50 [10 BB] | $10.50 | $7,500 |
Oct 12 | 23:00 | BHS Event | Speed Racer SE $105 [10 BB] | $105.00 | $25,000 |
Oct 13 | 0:00 | BHS Event | 8-Max $126 | $126.00 | $40,000 |
Oct 13 | 0:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct 13 | 0:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct 13 | 2:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct 13 | 2:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct 13 | 2:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct 13 | 3:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $7,500 |
Oct 13 | 12:30 | BHS 045 | Blastoff $210 | $210.00 | $50,000 |
Oct 13 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 13 | 13:30 | BHS 046 | Six Shooter Special $105 | $105.00 | $40,000 |
Oct 13 | 13:30 | BHS 047 | Six Shooter Special $10.50 | $10.50 | $25,000 |
Oct 13 | 14:00 | BHS 048 | 8-Max $5.25 | $5.25 | $20,000 |
Oct 13 | 14:00 | BHS 049 | Battle of Marathon $315 | $315.00 | $100,000 |
Oct 13 | 14:30 | BHS 050 | Special Edition $84 | $84.00 | $100,000 |
Oct 13 | 14:30 | BHS 051 | High Roller $840 | $840.00 | $150,000 |
Oct 13 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct 13 | 15:30 | BHS 052 | Six Shooter $252 | $252.00 | $125,000 |
Oct 13 | 16:00 | BHS 053 | Forty Stack $420 [Bounty Edition] | $420.00 | $100,000 |
Oct 13 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct 13 | 16:30 | BHS 054 | Bounty Hunters High Roller SE $525 | $525.00 | $100,000 |
Oct 13 | 17:00 | BHS 055 | GGMasters Daily $25.20 [Bounty Edition] | $25.20 | $50,000 |
Oct 13 | 17:30 | BHS 056 | Special Edition $210 | $210.00 | $125,000 |
Oct 13 | 18:30 | BHS 057 | Bounty King HR Main Event $3,150 | $3,150.00 | $150,000 |
Oct 13 | 18:30 | BHS 058 | Bounty King Main Event $315 | $315.00 | $150,000 |
Oct 13 | 18:30 | BHS 059 | Bounty King Mini Main Event $31.50 | $31.50 | $75,000 |
Oct 13 | 19:00 | BHS 060 | PLO High Roller $1,050 | $1,050.00 | $50,000 |
Oct 13 | 19:00 | BHS 061 | Omaholic Main Event $105 [Bounty Edition] | $105.00 | $20,000 |
Oct 13 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct 13 | 19:30 | BHS 062 | Special Edition $105 | $105.00 | $100,000 |
Oct 13 | 20:00 | BHS 063 | 8-Max $84 [Faster Levels] | $84.00 | $50,000 |
Oct 13 | 20:30 | BHS 064 | Six Shooter High Roller $1,260 | $1,260.00 | $100,000 |
Oct 13 | 21:00 | BHS 065 | Turbo $52.50 [Bounty Edition] | $52.50 | $25,000 |
Oct 13 | 21:00 | BHS 066 | Turbo $5.25 [Bounty Edition] | $5.25 | $5,000 |
Oct 13 | 22:00 | BHS 067 | Hyper Special Edition $52.50 | $52.50 | $25,000 |
Oct 13 | 22:00 | BHS 068 | Hyper Special Edition $5.25 | $5.25 | $5,000 |
Oct 13 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct 13 | 23:00 | BHS Event | Speed Racer SE $10.50 [10 BB] | $10.50 | $7,500 |
Oct 13 | 23:00 | BHS Event | Speed Racer SE $105 [10 BB] | $105.00 | $25,000 |
Oct 14 | 0:00 | BHS Event | 8-Max $126 | $126.00 | $40,000 |
Oct 14 | 0:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct 14 | 0:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct 14 | 2:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct 14 | 2:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct 14 | 2:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct 14 | 3:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $7,500 |
Oct 14 | 12:30 | BHS 069 | Blastoff $210 | $210.00 | $50,000 |
Oct 14 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 14 | 13:30 | BHS 070 | Six Shooter Special $105 | $105.00 | $40,000 |
Oct 14 | 13:30 | BHS 071 | Six Shooter Special $10.50 | $10.50 | $25,000 |
Oct 14 | 14:00 | BHS 072 | 8-Max $5.25 | $5.25 | $20,000 |
Oct 14 | 14:00 | BHS 073 | Battle of Marathon $315 | $315.00 | $100,000 |
Oct 14 | 14:30 | BHS 074 | Special Edition $84 | $84.00 | $100,000 |
Oct 14 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct 14 | 15:30 | BHS 075 | Six Shooter $252 | $252.00 | $100,000 |
Oct 14 | 16:00 | BHS 076 | Forty Stack $420 [Bounty Edition] | $420.00 | $100,000 |
Oct 14 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct 14 | 16:30 | BHS 077 | Bounty Hunters High Roller SE $525 | $525.00 | $100,000 |
Oct 14 | 17:00 | BHS 078 | GGMasters Daily $25.20 [Bounty Edition] | $25.20 | $50,000 |
Oct 14 | 17:30 | BHS 079 | Special Edition $210 | $210.00 | $125,000 |
Oct 14 | 18:30 | BHS 080 | Bounty King HR Main Event $3,150 | $3,150.00 | $150,000 |
Oct 14 | 18:30 | BHS 081 | Bounty King Main Event $315 | $315.00 | $150,000 |
Oct 14 | 18:30 | BHS 082 | Bounty King Mini Main Event $31.50 | $31.50 | $75,000 |
Oct 14 | 19:00 | BHS 083 | PLO High Roller $1,050 | $1,050.00 | $50,000 |
Oct 14 | 19:00 | BHS 084 | Omaholic Main Event $105 [Bounty Edition] | $105.00 | $20,000 |
Oct 14 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct 14 | 19:30 | BHS 085 | Special Edition $105 | $105.00 | $100,000 |
Oct 14 | 20:00 | BHS 086 | 8-Max $84 [Faster Levels] | $84.00 | $50,000 |
Oct 14 | 20:30 | BHS 087 | Six Shooter High Roller $1,260 | $1,260.00 | $100,000 |
Oct 14 | 21:00 | BHS 088 | Turbo $52.50 [Bounty Edition] | $52.50 | $25,000 |
Oct 14 | 21:00 | BHS 089 | Turbo $5.25 [Bounty Edition] | $5.25 | $5,000 |
Oct 14 | 22:00 | BHS 090 | Hyper Special Edition $52.50 | $52.50 | $25,000 |
Oct 14 | 22:00 | BHS 091 | Hyper Special Edition $5.25 | $5.25 | $5,000 |
Oct 14 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct 14 | 23:00 | BHS Event | Speed Racer SE $10.50 [10 BB] | $10.50 | $7,500 |
Oct 14 | 23:00 | BHS Event | Speed Racer SE $105 [10 BB] | $105.00 | $25,000 |
Oct 15 | 0:00 | BHS Event | 8-Max $126 | $126.00 | $40,000 |
Oct 15 | 0:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct 15 | 0:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct 15 | 2:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct 15 | 2:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct 15 | 2:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct 15 | 3:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 15 | 12:30 | BHS 092 | Blastoff $210 | $210.00 | $50,000 |
Oct 15 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 15 | 13:30 | BHS 093 | Six Shooter Special $105 | $105.00 | $40,000 |
Oct 15 | 13:30 | BHS 094 | Six Shooter Special $10.50 | $10.50 | $25,000 |
Oct 15 | 14:00 | BHS 095 | 8-Max $5.25 | $5.25 | $20,000 |
Oct 15 | 14:00 | BHS 096 | Battle of Marathon $315 | $315.00 | $100,000 |
Oct 15 | 14:30 | BHS 097 | Special Edition $84 | $84.00 | $100,000 |
Oct 15 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct 15 | 15:30 | BHS 098 | Six Shooter $252 | $252.00 | $100,000 |
Oct 15 | 16:00 | BHS 099 | Forty Stack $420 [Bounty Edition] | $420.00 | $100,000 |
Oct 15 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct 15 | 16:30 | BHS 100 | Bounty Hunters High Roller SE $525 | $525.00 | $100,000 |
Oct 15 | 17:00 | BHS 101 | GGMasters Daily $25.20 [Bounty Edition] | $25.20 | $50,000 |
Oct 15 | 17:30 | BHS 102 | Special Edition $210 | $210.00 | $125,000 |
Oct 15 | 18:30 | BHS 103 | Bounty King HR Main Event $3,150 | $3,150.00 | $150,000 |
Oct 15 | 18:30 | BHS 104 | Bounty King Main Event $315 | $315.00 | $150,000 |
Oct 15 | 18:30 | BHS 105 | Bounty King Mini Main Event $31.50 | $31.50 | $75,000 |
Oct 15 | 19:00 | BHS 106 | PLO High Roller $1,050 | $1,050.00 | $50,000 |
Oct 15 | 19:00 | BHS 107 | Omaholic Main Event $105 [Bounty Edition] | $105.00 | $20,000 |
Oct 15 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct 15 | 19:30 | BHS 108 | Special Edition $105 | $105.00 | $100,000 |
Oct 15 | 20:00 | BHS 109 | 8-Max $84 [Faster Levels] | $84.00 | $50,000 |
Oct 15 | 20:30 | BHS 110 | Six Shooter High Roller $1,260 | $1,260.00 | $100,000 |
Oct 15 | 21:00 | BHS 111 | Turbo $52.50 [Bounty Edition] | $52.50 | $25,000 |
Oct 15 | 21:00 | BHS 112 | Turbo $5.25 [Bounty Edition] | $5.25 | $5,000 |
Oct 15 | 22:00 | BHS 113 | Hyper Special Edition $52.50 | $52.50 | $25,000 |
Oct 15 | 22:00 | BHS 114 | Hyper Special Edition $5.25 | $5.25 | $5,000 |
Oct 15 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct 15 | 23:00 | BHS Event | Speed Racer SE $10.50 [10 BB] | $10.50 | $7,500 |
Oct 15 | 23:00 | BHS Event | Speed Racer SE $105 [10 BB] | $105.00 | $25,000 |
Oct 16 | 0:00 | BHS Event | 8-Max $126 | $126.00 | $40,000 |
Oct 16 | 0:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct 16 | 0:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct 16 | 2:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct 16 | 2:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct 16 | 2:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct 16 | 3:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 16 | 12:30 | BHS 115 | Blastoff $210 | $210.00 | $50,000 |
Oct 16 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 16 | 13:30 | BHS 116 | Six Shooter Special $105 | $105.00 | $40,000 |
Oct 16 | 13:30 | BHS 117 | Six Shooter Special $10.50 | $10.50 | $25,000 |
Oct 16 | 14:00 | BHS 118 | 8-Max $5.25 | $5.25 | $20,000 |
Oct 16 | 14:00 | BHS 119 | Battle of Marathon $315 | $315.00 | $100,000 |
Oct 16 | 14:30 | BHS 120 | Special Edition $84 | $84.00 | $100,000 |
Oct 16 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct 16 | 15:30 | BHS 121 | Six Shooter $252 | $252.00 | $100,000 |
Oct 16 | 16:00 | BHS 122 | Forty Stack $420 [Bounty Edition] | $420.00 | $100,000 |
Oct 16 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct 16 | 16:30 | BHS 123 | Bounty Hunters High Roller SE $525 | $525.00 | $100,000 |
Oct 16 | 17:00 | BHS 124 | GGMasters Daily $25.20 [Bounty Edition] | $25.20 | $50,000 |
Oct 16 | 17:30 | BHS 125 | Special Edition $210 | $210.00 | $125,000 |
Oct 16 | 18:30 | BHS 126 | Bounty King HR Main Event $3,150 | $3,150.00 | $150,000 |
Oct 16 | 18:30 | BHS 127 | Bounty King Main Event $315 | $315.00 | $150,000 |
Oct 16 | 18:30 | BHS 128 | Bounty King Mini Main Event $31.50 | $31.50 | $75,000 |
Oct 16 | 19:00 | BHS 129 | PLO High Roller $1,050 | $1,050.00 | $50,000 |
Oct 16 | 19:00 | BHS 130 | Omaholic Main Event $105 [Bounty Edition] | $105.00 | $20,000 |
Oct 16 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct 16 | 19:30 | BHS 131 | Special Edition $105 | $105.00 | $100,000 |
Oct 16 | 20:00 | BHS 132 | 8-Max $84 [Faster Levels] | $84.00 | $50,000 |
Oct 16 | 20:30 | BHS 133 | Six Shooter High Roller $1,260 | $1,260.00 | $100,000 |
Oct 16 | 21:00 | BHS 134 | Turbo $52.50 [Bounty Edition] | $52.50 | $25,000 |
Oct 16 | 21:00 | BHS 135 | Turbo $5.25 [Bounty Edition] | $5.25 | $5,000 |
Oct 16 | 22:00 | BHS 136 | Hyper Special Edition $52.50 | $52.50 | $25,000 |
Oct 16 | 22:00 | BHS 137 | Hyper Special Edition $5.25 | $5.25 | $5,000 |
Oct 16 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct 16 | 23:00 | BHS Event | Speed Racer SE $10.50 [10 BB] | $10.50 | $7,500 |
Oct 16 | 23:00 | BHS Event | Speed Racer SE $105 [10 BB] | $105.00 | $25,000 |
Oct 17 | 0:00 | BHS Event | 8-Max $126 | $126.00 | $40,000 |
Oct 17 | 0:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct 17 | 0:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct 17 | 2:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct 17 | 2:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct 17 | 2:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct 17 | 3:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 17 | 11:00 | BHS 138 | Saturday Starter $105 | $105.00 | $25,000 |
Oct 17 | 11:30 | BHS Event | Saturday Speed Racer Open $42 [10BB] | $42.00 | $10,000 |
Oct 17 | 12:30 | BHS 139 | Blastoff $210 | $210.00 | $50,000 |
Oct 17 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 17 | 13:30 | BHS 140 | Six Shooter Special $105 | $105.00 | $40,000 |
Oct 17 | 13:30 | BHS 141 | Six Shooter Special $10.50 | $10.50 | $25,000 |
Oct 17 | 14:00 | BHS 142 | 8-Max $5.25 | $5.25 | $20,000 |
Oct 17 | 14:00 | BHS 143 | Battle of Marathon $315 | $315.00 | $100,000 |
Oct 17 | 14:30 | BHS 144 | Special Edition $84 | $84.00 | $100,000 |
Oct 17 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct 17 | 15:30 | BHS 145 | Six Shooter $252 | $252.00 | $125,000 |
Oct 17 | 16:00 | BHS 146 | Forty Stack $420 [Bounty Edition] | $420.00 | $100,000 |
Oct 17 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct 17 | 16:30 | BHS 147 | Bounty Hunters High Roller $525 [Special Edition] | $525.00 | $100,000 |
Oct 17 | 17:00 | BHS 148 | GGMasters Daily $25.20 [Bounty Edition] | $25.20 | $50,000 |
Oct 17 | 17:00 | BHS 149 | Beat the Pros Special Edition $210 | $210.00 | $250,000 |
Oct 17 | 18:30 | BHS 150 | Bounty King HR Main Event $3,150 | $3,150.00 | $150,000 |
Oct 17 | 18:30 | BHS 151 | Bounty King Main Event $315 | $315.00 | $150,000 |
Oct 17 | 18:30 | BHS 152 | Bounty King Mini Main Event $31.50 | $31.50 | $75,000 |
Oct 17 | 19:00 | BHS 153 | PLO High Roller $1,050 | $1,050.00 | $50,000 |
Oct 17 | 19:00 | BHS 154 | Omaholic Main Event $105 [Bounty Edition] | $105.00 | $20,000 |
Oct 17 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct 17 | 19:30 | BHS 155 | Special Edition $105 | $105.00 | $100,000 |
Oct 17 | 20:00 | BHS 156 | 8-Max $84 [Faster Levels] | $84.00 | $50,000 |
Oct 17 | 20:30 | BHS 157 | Six Shooter High Roller $1,260 | $1,260.00 | $100,000 |
Oct 17 | 21:00 | BHS 158 | Turbo $52.50 [Bounty Edition] | $52.50 | $25,000 |
Oct 17 | 21:00 | BHS 159 | Turbo $5.25 [Bounty Edition] | $5.25 | $5,000 |
Oct 17 | 22:00 | BHS 160 | Hyper Special Edition $52.50 | $52.50 | $25,000 |
Oct 17 | 22:00 | BHS 161 | Hyper Special Edition $5.25 | $5.25 | $5,000 |
Oct 17 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct 17 | 23:00 | BHS Event | Saturday Speed Racer Closer $42 [10BB] | $42.00 | $10,000 |
Oct 18 | 0:00 | BHS Event | 8-Max $126 | $126.00 | $40,000 |
Oct 18 | 0:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct 18 | 0:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct 18 | 2:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct 18 | 2:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct 18 | 2:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct 18 | 3:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 18 | 12:00 | BHS 162 | Sunday Blastoff $210 | $210.00 | $100,000 |
Oct 18 | 12:30 | BHS 163 | PLO 6-Max $105 | $105.00 | $25,000 |
Oct 18 | 13:00 | BHS 164 | Turbo $5.25 | $5.25 | $10,000 |
Oct 18 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct 18 | 13:30 | BHS 165 | Sunday Six Shooter Special $105 | $105.00 | $50,000 |
Oct 18 | 13:30 | BHS 166 | Sunday Six Shooter Turbo $10.50 | $10.50 | $25,000 |
Oct 18 | 14:00 | BHS 167 | Sunday Battle of Marathon $315 | $315.00 | $250,000 |
Oct 18 | 14:30 | BHS 168 | Special Edition $84 | $84.00 | $200,000 |
Oct 18 | 14:30 | BHS 169 | High Roller $840 | $840.00 | $250,000 |
Oct 18 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct 18 | 15:30 | BHS 170 | Main Event Special Edition $210 | $210.00 | $500,000 |
Oct 18 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $150,000 |
Oct 18 | 16:30 | BHS 171 | Bounty High Roller SE $525 | $525.00 | $200,000 |
Oct 18 | 17:00 | BHS 172 | GGMasters $157.50 [Bounty Edition] | $157.50 | $500,000 |
Oct 18 | 17:00 | BHS 173 | GGMasters High Rollers $1,050 [Bounty Edition] | $1,050.00 | $1,000,000 |
Oct 18 | 17:30 | BHS 174 | PLO High Roller $2,100 | $2,100.00 | $100,000 |
Oct 18 | 17:30 | BHS 175 | PLO Main Event $210 | $210.00 | $50,000 |
Oct 18 | 18:30 | BHS 176 | Super MILLION$ Bounty Hunters $10,300 | $10,300.00 | $1,000,000 |
Oct 18 | 18:30 | BHS 177 | Sunday Bounty King Special Edition $315 | $315.00 | $400,000 |
Oct 18 | 19:00 | BHS 178 | Special Edition $52.50 | $52.50 | $150,000 |
Oct 18 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct 18 | 19:30 | BHS 179 | Special Edition $105 | $105.00 | $200,000 |
Oct 18 | 20:30 | BHS 180 | Six Shooter High Roller $1,260 | $1,260.00 | $200,000 |
Oct 18 | 21:00 | BHS 181 | Sunday Turbo Special $52.50 [Bounty Edition] | $52.50 | $50,000 |
Oct 18 | 21:00 | BHS 182 | Sunday Turbo Special $5.25 [Bounty Edition] | $5.25 | $10,000 |
Oct 18 | 22:00 | BHS 183 | Blade Bounty Closer $5,250 | $5,250.00 | $150,000 |
Oct 18 | 22:00 | BHS 184 | Sunday Hyper Special Edition $52.50 | $52.50 | $50,000 |
Oct 18 | 22:00 | BHS 185 | Sunday Hyper Special Edition $5.25 | $5.25 | $10,000 |
