Bounty Hunters Series Oct 2022

Presents

We're bringing it back, Bigger and Better

Now with Bounty Jackpot!

WANTED

October 16

~

November 7

$50

MILLION

GUARANTEED

Choose to walk in, you will be both hunter and prey.
It’s just business, nothing personal.

Highlights

$210 MYSTERY BOUNTY Main Event – $5M GTD, $500K Top Bounty

Global MILLION$ Bounty Edition – Win a share of $1M for just fifty bucks!

Special Edition GGMasters $25 Bounty Freezeouts – 3 chances to win big each day

Bounty Hunters Daily Main – Format changes every day! Try the HR version if you dare…

Sunday Special Editions – 'Sunday High Rollers Main', 'Sunday Big Game' and more!

Full Schedule

DATE DAY UTC EVENT BUY-IN GTD
Oct 15 Sat 14:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 15 Sat 16:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 15 Sat 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 15 Sat 20:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 15 Sat 22:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 16 Sun 0:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 16 Sun 2:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 16 Sun 4:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 16 Sun 6:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 16 Sun 8:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 16 Sun 10:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 16 Sun 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 16 Sun 12:30 Mini Blast-Off $25 $25 $50,000
Oct 16 Sun 12:30 Sunday Blast-Off $210 $210 $50,000
Oct 16 Sun 13:15 Ultra Deepstack Bounty Turbo $5.25 $5.25 $40,000
Oct 16 Sun 13:15 Ultra Deepstack Bounty Turbo $52.50 $52.50 $40,000
Oct 16 Sun 14:00 Battle of Marathon $31.50 $31.50 $100,000
Oct 16 Sun 14:00 Battle of Marathon $315 $315 $150,000
Oct 16 Sun 14:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 16 Sun 14:30 Sunday Superstack $84 $84 $125,000
Oct 16 Sun 14:30 Sunday Superstack HR $840 $840 $150,000
Oct 16 Sun 15:00 GGMasters Sunday Bounty $25 $25 $100,000
Oct 16 Sun 15:00 Sunday Grand Prix $150 [Bounty Edition] $150 $200,000
Oct 16 Sun 15:30 Sunday Forty Stack $44 $44 $125,000
Oct 16 Sun 15:40 Sunday Omaholic Forty Stack $44 $44 $25,000
Oct 16 Sun 16:30 Bounty Hunters HR Main Event $525, $1M GTD $525 $1,000,000
Oct 16 Sun 16:30 Bounty Hunters Sunday Main Event $52.50, $500K GTD $52.50 $500,000
Oct 16 Sun 17:30 Sunday Big Game $210 $210 $325,000
Oct 16 Sun 17:40 Sunday Big Game Omaholic $210 $210 $40,000
Oct 16 Sun 18:30 Bounty King Jr $31.50 $31.50 $150,000
Oct 16 Sun 18:30 GGMasters Bounty Special Edition $315 $315 $400,000
Oct 16 Sun 19:00 Sunday High Rollers Main Event $1,050 [Bounty Edition] $1,050 $400,000
Oct 16 Sun 19:10 Sunday Omaholic Main Event $1,050 [Bounty Edition] $1,050 $100,000
Oct 16 Sun 19:30 Big Antes Bounty $105 $105 $150,000
Oct 16 Sun 19:40 Big Antes Omaholic $105 $105 $20,000
Oct 16 Sun 20:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 16 Sun 20:40 Bounty Hunters HR Encore $525 $525 $100,000
Oct 16 Sun 20:40 Bounty Hunters Sunday Encore $52.50 $52.50 $100,000
Oct 16 Sun 21:00 Sunday Heater Special Edition $210 $210 $150,000
Oct 16 Sun 21:00 Sunday Heater Special Edition $25 $25 $75,000
Oct 16 Sun 21:10 Sunday Omaholic Heater $210 $210 $20,000
Oct 16 Sun 21:10 Sunday Omaholic Heater $25 $25 $12,500
Oct 16 Sun 22:00 SUPER SIX $63 $63 $60,000
Oct 16 Sun 22:00 SUPER SIX HR $630 $630 $75,000
Oct 16 Sun 22:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 16 Sun 23:30 Last Call $210 $210 $75,000
Oct 16 Sun 23:30 Last Call $25 $25 $20,000
Oct 17 Mon 0:00 Midnight Madness $84 [Bounty Edition] $84 $40,000
Oct 17 Mon 0:00 Mini Midnight Madness $8.40 [Bounty Edition] $8.40 $10,000
Oct 17 Mon 0:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 17 Mon 2:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 17 Mon 4:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 17 Mon 6:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 17 Mon 8:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 17 Mon 10:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 17 Mon 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 17 Mon 12:30 Bounty Blast-Off $88 $88 $20,000
Oct 17 Mon 12:30 Mini Blast-Off $8.80 $8.80 $12,000
Oct 17 Mon 13:15 Ultra Deepstack Bounty Turbo $5.25 $5.25 $10,000
Oct 17 Mon 13:15 Ultra Deepstack Bounty Turbo $52.50 $52.50 $20,000
Oct 17 Mon 13:30 Monday Hangover $105 [Variable Levels] $105 $20,000
Oct 17 Mon 13:30 Mini Hangover $10.50 [Variable Levels] $10.50 $15,000
Oct 17 Mon 14:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 17 Mon 14:30 Bounty Superstack $8.40 $8.40 $20,000
Oct 17 Mon 14:30 Bounty Superstack $84 $84 $25,000
Oct 17 Mon 15:00 Bounty Warm-Up $250 $250 $60,000
Oct 17 Mon 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $50,000
Oct 17 Mon 15:30 Bounty Forty Stack $44 $44 $50,000
Oct 17 Mon 15:40 Omaholic Forty Stack $44 $44 $15,000
Oct 17 Mon 16:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 17 Mon 16:30 Bounty Hunters Mini Main $5.25 [6-Max] $5.25 $30,000
Oct 17 Mon 16:30 Bounty Hunters Daily Main $52.50 [6-Max] $52.50 $150,000
Oct 17 Mon 16:30 Bounty Hunters HR $525 [6-Max] $525 $200,000
Oct 17 Mon 17:30 Big Game $210 $210 $125,000
Oct 17 Mon 17:30 Mini Big Game $21 $21 $60,000
Oct 17 Mon 17:40 Big Game Omaholic $210 $210 $15,000
Oct 17 Mon 17:40 Mini Big Game Omaholic $21 $21 $10,000
Oct 17 Mon 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 17 Mon 18:30 Bounty King Jr $31.50 $31.50 $70,000
Oct 17 Mon 18:30 Bounty King Special Edition $315 $315 $80,000
Oct 17 Mon 19:00 GGMasters Bounty Special Edition $25 $25 $50,000
Oct 17 Mon 19:30 Big Antes Bounty $105 $105 $40,000
Oct 17 Mon 19:30 Big Antes Bounty $15 $15 $20,000
Oct 17 Mon 20:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 17 Mon 20:30 Bounty Hunters Encore $52.50 $52.50 $30,000
Oct 17 Mon 20:30 Bounty Hunters HR Encore $525 $525 $30,000
Oct 17 Mon 21:00 Daily Heater Special Edition $210 $210 $50,000
Oct 17 Mon 21:00 GGMasters Bounty Turbo Special Edition $25 $25 $25,000
Oct 17 Mon 22:00 SUPER SIX $63 $63 $25,000
Oct 17 Mon 22:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 17 Mon 23:30 Last Call $210 $210 $25,000
Oct 17 Mon 23:30 Last Call $25 $25 $10,000
Oct 18 Tue 0:00 Midnight Madness $84 [Bounty Edition] $84 $12,500
Oct 18 Tue 0:00 Mini Midnight Madness $8.40 [Bounty Edition] $8.40 $8,000
Oct 18 Tue 0:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 18 Tue 2:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 18 Tue 4:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 18 Tue 6:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 18 Tue 8:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 18 Tue 10:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 18 Tue 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 18 Tue 12:30 Bounty Blast-Off $88 $88 $20,000
Oct 18 Tue 12:30 Mini Blast-Off $8.80 $8.80 $18,000
Oct 18 Tue 13:15 Ultra Deepstack Bounty Turbo $5.25 $5.25 $12,500
Oct 18 Tue 13:15 Ultra Deepstack Bounty Turbo $52.50 $52.50 $25,000
Oct 18 Tue 13:30 Tuesday Hangover $105 [Variable Levels] $105 $20,000
Oct 18 Tue 13:30 Mini Hangover $10.50 [Variable Levels] $10.50 $17,000
Oct 18 Tue 14:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 18 Tue 14:30 Bounty Superstack $8.40 $8.40 $25,000
Oct 18 Tue 14:30 Bounty Superstack $84 $84 $30,000
Oct 18 Tue 15:00 Bounty Warm-Up $250 $250 $60,000
Oct 18 Tue 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $50,000
Oct 18 Tue 15:30 Bounty Forty Stack $44 $44 $50,000
Oct 18 Tue 15:40 Omaholic Forty Stack $44 $44 $15,000
Oct 18 Tue 16:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 18 Tue 16:30 Bounty Hunters Mini Main $5.25 [Deepstack] $5.25 $30,000
Oct 18 Tue 16:30 Bounty Hunters Daily Main $52.50 [Deepstack] $52.50 $150,000
Oct 18 Tue 16:30 Bounty Hunters HR $525 [Deepstack] $525 $200,000
Oct 18 Tue 17:30 Big Game $210 $210 $125,000
Oct 18 Tue 17:30 Mini Big Game $21 $21 $60,000
Oct 18 Tue 17:40 Big Game Omaholic $210 $210 $15,000
Oct 18 Tue 17:40 Mini Big Game Omaholic $21 $21 $10,000
Oct 18 Tue 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 18 Tue 18:30 Bounty King Jr $31.50 $31.50 $70,000
Oct 18 Tue 18:30 Bounty King Special Edition $315 $315 $75,000
Oct 18 Tue 19:00 GGMasters Bounty Special Edition $25 $25 $50,000
Oct 18 Tue 19:30 Big Antes Bounty $105 $105 $40,000
Oct 18 Tue 19:30 Big Antes Bounty $15 $15 $20,000
Oct 18 Tue 20:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 18 Tue 20:30 Bounty Hunters Encore $52.50 $52.50 $25,000
Oct 18 Tue 20:30 Bounty Hunters HR Encore $525 $525 $25,000
Oct 18 Tue 21:00 Daily Heater Special Edition $210 $210 $40,000
Oct 18 Tue 21:00 GGMasters Bounty Turbo Special Edition $25 $25 $25,000
Oct 18 Tue 22:00 SUPER SIX $63 $63 $25,000
Oct 18 Tue 22:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 18 Tue 23:30 Last Call $210 $210 $20,000
Oct 18 Tue 23:30 Last Call $25 $25 $10,000
Oct 19 Wed 0:00 Midnight Madness $84 [Bounty Edition] $84 $12,500
Oct 19 Wed 0:00 Mini Midnight Madness $8.40 [Bounty Edition] $8.40 $8,000
Oct 19 Wed 0:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 19 Wed 2:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 19 Wed 4:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 19 Wed 6:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 19 Wed 8:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 19 Wed 10:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 19 Wed 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 19 Wed 12:30 Bounty Blast-Off $88 $88 $20,000
Oct 19 Wed 12:30 Mini Blast-Off $8.80 $8.80 $20,000
Oct 19 Wed 13:15 Ultra Deepstack Bounty Turbo $5.25 $5.25 $15,000
Oct 19 Wed 13:15 Ultra Deepstack Bounty Turbo $52.50 $52.50 $25,000
Oct 19 Wed 13:30 Wednesday Hangover $105 [Variable Levels] $105 $20,000
Oct 19 Wed 13:30 Mini Hangover $10.50 [Variable Levels] $10.50 $20,000
Oct 19 Wed 14:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 19 Wed 14:30 Bounty Superstack $8.40 $8.40 $30,000
Oct 19 Wed 14:30 Bounty Superstack $84 $84 $35,000
Oct 19 Wed 15:00 Bounty Warm-Up $250 $250 $50,000
Oct 19 Wed 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $50,000
Oct 19 Wed 15:30 Bounty Forty Stack $44 $44 $50,000
Oct 19 Wed 15:40 Omaholic Forty Stack $44 $44 $15,000
Oct 19 Wed 16:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 19 Wed 16:30 Bounty Hunters Mini Main $5.25 [Double Stack] $5.25 $30,000
Oct 19 Wed 16:30 Bounty Hunters Daily Main $52.50 [Double Stack] $52.50 $150,000
Oct 19 Wed 16:30 Bounty Hunters HR $525 [Double Stack] $525 $150,000
Oct 19 Wed 17:30 Big Game $210 $210 $100,000
Oct 19 Wed 17:30 Mini Big Game $21 $21 $60,000
Oct 19 Wed 17:40 Big Game Omaholic $210 $210 $15,000
Oct 19 Wed 17:40 Mini Big Game Omaholic $21 $21 $10,000
Oct 19 Wed 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 19 Wed 18:30 Bounty King Jr $31.50 $31.50 $70,000
Oct 19 Wed 18:30 Bounty King Special Edition $315 $315 $40,000
Oct 19 Wed 19:00 GGMasters Bounty Special Edition $25 $25 $50,000
Oct 19 Wed 19:30 Big Antes Bounty $105 $105 $40,000
Oct 19 Wed 19:30 Big Antes Bounty $15 $15 $20,000
Oct 19 Wed 20:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 19 Wed 20:30 Bounty Hunters Encore $52.50 $52.50 $25,000
Oct 19 Wed 20:30 Bounty Hunters HR Encore $525 $525 $25,000
Oct 19 Wed 21:00 Daily Heater Special Edition $210 $210 $40,000
Oct 19 Wed 21:00 GGMasters Bounty Turbo Special Edition $25 $25 $25,000
Oct 19 Wed 22:00 SUPER SIX $63 $63 $20,000
Oct 19 Wed 22:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 19 Wed 23:30 Last Call $210 $210 $20,000
Oct 19 Wed 23:30 Last Call $25 $25 $10,000
Oct 20 Thu 0:00 Midnight Madness $84 [Bounty Edition] $84 $12,500
Oct 20 Thu 0:00 Mini Midnight Madness $8.40 [Bounty Edition] $8.40 $8,000
Oct 20 Thu 0:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 20 Thu 2:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 20 Thu 4:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 20 Thu 6:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 20 Thu 8:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 20 Thu 10:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 20 Thu 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 20 Thu 12:30 Bounty Blast-Off $88 $88 $20,000
Oct 20 Thu 12:30 Mini Blast-Off $8.80 $8.80 $20,000
Oct 20 Thu 13:15 Ultra Deepstack Bounty Turbo $5.25 $5.25 $15,000
Oct 20 Thu 13:15 Ultra Deepstack Bounty Turbo $52.50 $52.50 $25,000
Oct 20 Thu 13:30 Thursday Hangover $105 [Variable Levels] $105 $20,000
Oct 20 Thu 13:30 Mini Hangover $10.50 [Variable Levels] $10.50 $20,000
Oct 20 Thu 14:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 20 Thu 14:30 Bounty Superstack $8.40 $8.40 $30,000
Oct 20 Thu 14:30 Bounty Superstack $84 $84 $35,000
Oct 20 Thu 15:00 Bounty Warm-Up $250 $250 $60,000
Oct 20 Thu 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $50,000
Oct 20 Thu 15:30 Bounty Forty Stack $44 $44 $50,000
Oct 20 Thu 15:40 Omaholic Forty Stack $44 $44 $15,000
Oct 20 Thu 16:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 20 Thu 16:30 Bounty Hunters Mini Main $5.25 [Classic] $5.25 $30,000
Oct 20 Thu 16:30 Bounty Hunters Daily Main $52.50 [Classic] $52.50 $150,000
Oct 20 Thu 16:30 Bounty Hunters HR $525 [Classic] $525 $200,000
Oct 20 Thu 17:30 Big Game $210 $210 $125,000
Oct 20 Thu 17:30 Mini Big Game $21 $21 $60,000
Oct 20 Thu 17:40 Big Game Omaholic $210 $210 $15,000
Oct 20 Thu 17:40 Mini Big Game Omaholic $21 $21 $10,000
Oct 20 Thu 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 20 Thu 18:30 Bounty King Jr $31.50 $31.50 $70,000
Oct 20 Thu 18:30 Bounty King Special Edition $315 $315 $70,000
Oct 20 Thu 19:00 GGMasters Bounty Special Edition $25 $25 $50,000
Oct 20 Thu 19:30 Big Antes Bounty $105 $105 $40,000
Oct 20 Thu 19:30 Big Antes Bounty $15 $15 $20,000
Oct 20 Thu 20:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 20 Thu 20:30 Bounty Hunters Encore $52.50 $52.50 $25,000
Oct 20 Thu 20:30 Bounty Hunters HR Encore $525 $525 $25,000
Oct 20 Thu 21:00 Daily Heater Special Edition $210 $210 $40,000
Oct 20 Thu 21:00 GGMasters Bounty Turbo Special Edition $25 $25 $25,000
Oct 20 Thu 22:00 SUPER SIX $63 $63 $20,000
Oct 20 Thu 22:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 20 Thu 23:30 Last Call $210 $210 $20,000
Oct 20 Thu 23:30 Last Call $25 $25 $10,000
Oct 21 Fri 0:00 Midnight Madness $84 [Bounty Edition] $84 $12,500
Oct 21 Fri 0:00 Mini Midnight Madness $8.40 [Bounty Edition] $8.40 $8,000
Oct 21 Fri 0:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 21 Fri 2:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 21 Fri 4:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 21 Fri 6:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 21 Fri 8:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 21 Fri 10:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 21 Fri 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 21 Fri 12:30 Bounty Blast-Off $88 $88 $20,000
Oct 21 Fri 12:30 Mini Blast-Off $8.80 $8.80 $20,000
Oct 21 Fri 13:15 Ultra Deepstack Bounty Turbo $5.25 $5.25 $15,000
Oct 21 Fri 13:15 Ultra Deepstack Bounty Turbo $52.50 $52.50 $25,000
Oct 21 Fri 13:30 Friday Hangover $105 [Variable Levels] $105 $15,000
Oct 21 Fri 13:30 Mini Hangover $10.50 [Variable Levels] $10.50 $20,000
Oct 21 Fri 14:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 21 Fri 14:30 Bounty Superstack $8.40 $8.40 $30,000
Oct 21 Fri 14:30 Bounty Superstack $84 $84 $35,000
Oct 21 Fri 15:00 Bounty Warm-Up $250 $250 $40,000
Oct 21 Fri 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $50,000
Oct 21 Fri 15:30 Bounty Forty Stack $44 $44 $40,000
Oct 21 Fri 15:40 Omaholic Forty Stack $44 $44 $10,000
Oct 21 Fri 16:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 21 Fri 16:30 Bounty Hunters Mini Main $5.25 [Ultradeep] $5.25 $30,000
Oct 21 Fri 16:30 Bounty Hunters Daily Main $52.50 [Ultradeep] $52.50 $125,000
Oct 21 Fri 16:30 Bounty Hunters HR $525 [Ultradeep] $525 $125,000
Oct 21 Fri 17:30 Big Game $210 $210 $70,000
Oct 21 Fri 17:30 Mini Big Game $21 $21 $60,000
Oct 21 Fri 17:40 Big Game Omaholic $210 $210 $12,000
Oct 21 Fri 17:40 Mini Big Game Omaholic $21 $21 $10,000
Oct 21 Fri 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 21 Fri 18:30 Bounty King Jr $31.50 $31.50 $70,000
Oct 21 Fri 18:30 Bounty King Special Edition $315 $315 $40,000
Oct 21 Fri 19:00 GGMasters Bounty Special Edition $25 $25 $50,000
Oct 21 Fri 19:30 Big Antes Bounty $105 $105 $25,000
Oct 21 Fri 19:30 Big Antes Bounty $15 $15 $20,000
Oct 21 Fri 20:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 21 Fri 20:30 Bounty Hunters Encore $52.50 $52.50 $20,000
Oct 21 Fri 20:30 Bounty Hunters HR Encore $525 $525 $15,000
Oct 21 Fri 21:00 Daily Heater Special Edition $210 $210 $25,000
Oct 21 Fri 21:00 GGMasters Bounty Turbo Special Edition $25 $25 $20,000
Oct 21 Fri 22:00 SUPER SIX $63 $63 $18,000
Oct 21 Fri 22:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 21 Fri 23:30 Last Call $210 $210 $12,500
Oct 21 Fri 23:30 Last Call $25 $25 $10,000
Oct 22 Sat 0:00 Midnight Madness $84 [Bounty Edition] $84 $10,000
Oct 22 Sat 0:00 Mini Midnight Madness $8.40 [Bounty Edition] $8.40 $8,000
Oct 22 Sat 0:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 22 Sat 2:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 22 Sat 4:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 22 Sat 6:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 22 Sat 8:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 22 Sat 10:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 22 Sat 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 22 Sat 12:30 Bounty Blast-Off $88 $88 $20,000
Oct 22 Sat 12:30 Mini Blast-Off $8.80 $8.80 $20,000
Oct 22 Sat 13:15 Ultra Deepstack Bounty Turbo $5.25 $5.25 $15,000
Oct 22 Sat 13:15 Ultra Deepstack Bounty Turbo $52.50 $52.50 $25,000
Oct 22 Sat 13:30 Saturday Hangover $105 [Variable Levels] $105 $15,000
Oct 22 Sat 13:30 Mini Hangover $10.50 [Variable Levels] $10.50 $20,000
Oct 22 Sat 14:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 22 Sat 14:30 Bounty Superstack $8.40 $8.40 $30,000
Oct 22 Sat 14:30 Bounty Superstack $84 $84 $35,000
Oct 22 Sat 15:00 Bounty Warm-Up $250 $250 $40,000
Oct 22 Sat 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $50,000
Oct 22 Sat 15:30 Bounty Forty Stack $44 $44 $50,000
Oct 22 Sat 15:40 Omaholic Forty Stack $44 $44 $10,000
Oct 22 Sat 16:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 22 Sat 16:30 Bounty Hunters Mini Main $5.25 [Big Bounties] $5.25 $30,000
Oct 22 Sat 16:30 Bounty Hunters Daily Main $52.50 [Big Bounties] $52.50 $150,000
Oct 22 Sat 16:30 Bounty Hunters HR $525 [Big Bounties] $525 $150,000
Oct 22 Sat 17:30 Big Game $210 $210 $70,000
Oct 22 Sat 17:30 Mini Big Game $21 $21 $60,000
Oct 22 Sat 17:40 Big Game Omaholic $210 $210 $12,000
Oct 22 Sat 17:40 Mini Big Game Omaholic $21 $21 $10,000
Oct 22 Sat 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 22 Sat 18:30 Bounty King Jr $31.50 $31.50 $70,000
Oct 22 Sat 18:30 Bounty King Special Edition $315 $315 $40,000
Oct 22 Sat 19:00 GGMasters Bounty Special Edition $25 $25 $50,000
Oct 22 Sat 19:30 Big Antes Bounty $105 $105 $25,000
Oct 22 Sat 19:30 Big Antes Bounty $15 $15 $20,000
Oct 22 Sat 20:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 22 Sat 20:30 Bounty Hunters Encore $52.50 $52.50 $20,000
Oct 22 Sat 20:30 Bounty Hunters HR Encore $525 $525 $15,000
Oct 22 Sat 21:00 Daily Heater Special Edition $210 $210 $25,000
Oct 22 Sat 21:00 GGMasters Bounty Turbo Special Edition $25 $25 $20,000
Oct 22 Sat 22:00 SUPER SIX $63 $63 $18,000
Oct 22 Sat 22:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 22 Sat 23:30 Last Call $210 $210 $12,500
Oct 22 Sat 23:30 Last Call $25 $25 $10,000
Oct 23 Sun 0:00 Mini Midnight Madness $8.40 [Bounty Edition] $8.40 $8,000
Oct 23 Sun 0:00 Midnight Madness $84 [Bounty Edition] $84 $10,000
Oct 23 Sun 0:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
Oct 23 Sun 2:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
