

-
Runs from February 1st to February 21st
-
¥80,000,000 in Guarantees
-
16 Trophy Events and heaps of side events
-
Trophy Event winners get exclusive APL Trophy
-
Each week there will be a country based points leaderboard
-
Top 3 countries each week will earn Freerolls worth ¥100,000 Weekly


All players from the top 3 countries who earned at least 1 point each week will be entered into Weekly ¥100K Freerolls!
Only the top 10 players’ points from each country will count towards that country’s standings.
Week 3

Date | CST | GMT (UTC+0) | Event Name | Commentators |
---|---|---|---|---|
Feb 13 | 20:30 | 12:30 | APL Trophy #1: 2021 Tip-Off [Final Table] | Nanonoko & Lynne Ji |
Feb 20 | 20:30 | 12:30 | APL Trophy #10: APL Championship [Final Table] | Nanonoko & Lynne Ji |
Feb 27 | 20:30 | 12:30 | APL Trophy #16: Main Event [Final Table] | Nanonoko & Lynne Ji |

Date | CST | GMT (UTC+0) | Event Name | Currency | Buy-in | GTD |
---|---|---|---|---|---|---|
Feb-1 | 23:00 | 15:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-1 | 23:00 | 15:00 | APL Series: Hold’em Bounty Hyper ¥105 | CNY | 105 | 200,000 |
Feb-1 | 0:00 | 16:00 | APL Series: Hold’em Classic ¥440 | CNY | 440 | 300,000 |
Feb-1 | 1:00 | 17:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 300,000 |
Feb-1 | 2:00 | 18:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-1 | 2:00 | 18:00 | APL Series: Hold’em Fifty Stack ¥880 | CNY | 880 | 50,000 |
Feb-1 | 3:00 | 19:00 | APL Series: Omaha Bounty Turbo ¥525 | CNY | 525 | 150,000 |
Feb-1 | 4:00 | 20:00 | APL Series: Hold’em DEEP Turbo ¥330 | CNY | 330 | 50,000 |
Feb-1 | 5:00 | 21:00 | APL Series: Hold’em Classic ¥105 | CNY | 105 | 100,000 |
Feb-1 | 6:00 | 22:00 | APL Series: Hold’em DEEP Hyper ¥220 | CNY | 220 | 50,000 |
Feb-1 | 6:00 | 22:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-2 | 14:00 | 6:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-2 | 18:00 | 10:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-2 | 19:00 | 11:00 | APL Series: Hold’em Marathon ¥110 | CNY | 110 | 100,000 |
Feb-2 | 20:00 | 12:00 | APL Series: Hold’em Classic ¥330 | CNY | 330 | 188,000 |
Feb-2 | 20:00 | 12:00 | APL Series: Zodiac Main Event ¥388 | CNY | 388 | 50,000 |
Feb-2 | 21:00 | 13:00 | APL Series: Omaha Classic ¥550 | CNY | 550 | 150,000 |
Feb-2 | 22:00 | 14:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 100,000 |
Feb-2 | 22:00 | 14:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-2 | 23:00 | 15:00 | APL Series: Hold’em Deepstack Turbo ¥220 | CNY | 220 | 50,000 |
Feb-2 | 0:00 | 16:00 | APL Series: Hold’em Bounty Hyper ¥105 | CNY | 105 | 200,000 |
Feb-2 | 1:00 | 17:00 | APL Series: Hold’em Classic ¥440 | CNY | 440 | 300,000 |
Feb-2 | 2:00 | 18:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 300,000 |
Feb-2 | 2:00 | 18:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-2 | 3:00 | 19:00 | APL Series: Hold’em Fifty Stack ¥880 | CNY | 880 | 50,000 |
Feb-2 | 4:00 | 20:00 | APL Series: Omaha Bounty Turbo ¥525 | CNY | 525 | 150,000 |
Feb-2 | 5:00 | 21:00 | APL Series: Hold’em DEEP Turbo ¥330 | CNY | 330 | 50,000 |
Feb-2 | 6:00 | 22:00 | APL Series: Hold’em Classic ¥105 | CNY | 105 | 100,000 |
Feb-2 | 6:00 | 22:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-3 | 14:00 | 6:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-3 | 18:00 | 10:00 | APL Series: Hold’em DEEP Hyper ¥220 | CNY | 220 | 50,000 |
Feb-3 | 18:00 | 10:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-3 | 19:00 | 11:00 | APL Series: Hold’em Marathon ¥110 | CNY | 110 | 100,000 |
Feb-3 | 20:00 | 12:00 | APL Series: Hold’em Classic ¥330 | CNY | 330 | 188,000 |
Feb-3 | 20:00 | 12:00 | APL Series: Zodiac Main Event ¥388 | CNY | 388 | 50,000 |
Feb-3 | 21:00 | 13:00 | APL Series: Omaha Classic ¥550 | CNY | 550 | 150,000 |
Feb-3 | 22:00 | 14:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 100,000 |
Feb-3 | 22:00 | 14:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-3 | 23:00 | 15:00 | APL Series: Hold’em Deepstack Turbo ¥220 | CNY | 220 | 50,000 |
Feb-3 | 0:00 | 16:00 | APL Series: Hold’em Bounty Hyper ¥105 | CNY | 105 | 200,000 |
Feb-3 | 1:00 | 17:00 | APL Series: Hold’em Classic ¥440 | CNY | 440 | 250,000 |
Feb-3 | 2:00 | 18:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 300,000 |
Feb-3 | 2:00 | 18:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-3 | 3:00 | 19:00 | APL Series: Hold’em Fifty Stack ¥880 | CNY | 880 | 50,000 |
Feb-3 | 4:00 | 20:00 | APL Series: Omaha Bounty Turbo ¥525 | CNY | 525 | 125,000 |
Feb-3 | 5:00 | 21:00 | APL Series: Hold’em DEEP Turbo ¥330 | CNY | 330 | 40,000 |
Feb-3 | 6:00 | 22:00 | APL Series: Hold’em Classic ¥105 | CNY | 105 | 75,000 |
Feb-3 | 6:00 | 22:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-4 | 14:00 | 6:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-4 | 18:00 | 10:00 | APL Series: Hold’em DEEP Hyper ¥220 | CNY | 220 | 50,000 |
Feb-4 | 18:00 | 10:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-4 | 19:00 | 11:00 | APL Series: Hold’em Marathon ¥110 | CNY | 110 | 100,000 |
Feb-4 | 20:00 | 12:00 | APL Series: Hold’em Classic ¥330 | CNY | 330 | 188,000 |
Feb-4 | 20:00 | 12:00 | APL Series: Zodiac Main Event ¥388 | CNY | 388 | 50,000 |
Feb-4 | 21:00 | 13:00 | APL Series: Omaha Classic ¥550 | CNY | 550 | 150,000 |
Feb-4 | 22:00 | 14:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 100,000 |
Feb-4 | 22:00 | 14:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-4 | 23:00 | 15:00 | APL Series: Hold’em Deepstack Turbo ¥220 | CNY | 220 | 50,000 |
Feb-4 | 0:00 | 16:00 | APL Series: Hold’em Bounty Hyper ¥105 | CNY | 105 | 200,000 |
Feb-4 | 1:00 | 17:00 | APL Series: Hold’em Classic ¥440 | CNY | 440 | 250,000 |
Feb-4 | 2:00 | 18:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 300,000 |
Feb-4 | 2:00 | 18:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-4 | 3:00 | 19:00 | APL Series: Hold’em Fifty Stack ¥880 | CNY | 880 | 50,000 |
Feb-4 | 4:00 | 20:00 | APL Series: Omaha Bounty Turbo ¥525 | CNY | 525 | 125,000 |
Feb-4 | 5:00 | 21:00 | APL Series: Hold’em DEEP Turbo ¥330 | CNY | 330 | 40,000 |
Feb-4 | 6:00 | 22:00 | APL Series: Hold’em Classic ¥105 | CNY | 105 | 75,000 |
Feb-4 | 6:00 | 22:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-5 | 14:00 | 6:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-5 | 18:00 | 10:00 | APL Series: Hold’em DEEP Hyper ¥220 | CNY | 220 | 50,000 |
Feb-5 | 18:00 | 10:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-5 | 19:00 | 11:00 | APL Series: Hold’em Marathon ¥110 | CNY | 110 | 100,000 |
Feb-5 | 20:00 | 12:00 | APL Series: Hold’em Classic ¥330 | CNY | 330 | 188,000 |
Feb-5 | 20:00 | 12:00 | APL Series: Zodiac Main Event ¥388 | CNY | 388 | 50,000 |
Feb-5 | 21:00 | 13:00 | APL Series: Omaha Classic ¥550 | CNY | 550 | 150,000 |
Feb-5 | 22:00 | 14:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 100,000 |
Feb-5 | 22:00 | 14:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-5 | 23:00 | 15:00 | APL Series: Hold’em Deepstack Turbo ¥220 | CNY | 220 | 50,000 |
Feb-5 | 0:00 | 16:00 | APL Series: Hold’em Bounty Hyper ¥105 | CNY | 105 | 200,000 |
Feb-5 | 1:00 | 17:00 | APL Series: Hold’em Classic ¥440 | CNY | 440 | 250,000 |
Feb-5 | 2:00 | 18:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 300,000 |
Feb-5 | 2:00 | 18:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-5 | 3:00 | 19:00 | APL Series: Hold’em Fifty Stack ¥880 | CNY | 880 | 50,000 |
Feb-5 | 4:00 | 20:00 | APL Series: Omaha Bounty Turbo ¥525 | CNY | 525 | 125,000 |
Feb-5 | 5:00 | 21:00 | APL Series: Hold’em DEEP Turbo ¥330 | CNY | 330 | 40,000 |
Feb-5 | 6:00 | 22:00 | APL Series: Hold’em Classic ¥105 | CNY | 105 | 75,000 |
Feb-5 | 6:00 | 22:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-6 | 14:00 | 6:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-6 | 16:00 | 8:00 | APL Trophy #2: Da Nang River’s Bounty Opener | VND | 1,050,000 | 2,000,000,000 |
Feb-6 | 18:00 | 10:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-6 | 18:00 | 10:00 | APL Series: Hold’em DEEP Hyper ¥220 | CNY | 220 | 50,000 |
Feb-6 | 18:00 | 10:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-6 | 19:00 | 11:00 | APL Series: Hold’em Marathon ¥110 | CNY | 110 | 100,000 |
Feb-6 | 20:00 | 12:00 | APL Series: Hold’em Classic ¥330 | CNY | 330 | 188,000 |
Feb-6 | 20:00 | 12:00 | APL Series: Zodiac Main Event ¥388 | CNY | 388 | 50,000 |
Feb-6 | 20:00 | 12:00 | APL Trophy #3: Hanoi Rising Dragon [6-Max] | VND | 2,200,000 | 3,000,000,000 |
Feb-6 | 21:00 | 13:00 | APL Series: Omaha Classic ¥550 | CNY | 550 | 150,000 |
Feb-6 | 22:00 | 14:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-6 | 22:00 | 14:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 100,000 |
Feb-6 | 22:00 | 14:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-6 | 23:00 | 15:00 | APL Series: Hold’em Deepstack Turbo ¥220 | CNY | 220 | 50,000 |
Feb-6 | 0:00 | 16:00 | APL Series: Hold’em Bounty Hyper ¥105 | CNY | 105 | 200,000 |
Feb-6 | 1:00 | 17:00 | APL Series: Hold’em Classic ¥440 | CNY | 440 | 250,000 |
Feb-6 | 2:00 | 18:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 300,000 |
Feb-6 | 2:00 | 18:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-6 | 3:00 | 19:00 | APL Series: Hold’em Fifty Stack ¥880 | CNY | 880 | 50,000 |
Feb-6 | 4:00 | 20:00 | APL Series: Omaha Bounty Turbo ¥525 | CNY | 525 | 125,000 |
Feb-6 | 5:00 | 21:00 | APL Series: Hold’em DEEP Turbo ¥330 | CNY | 330 | 40,000 |
Feb-6 | 6:00 | 22:00 | APL Series: Hold’em Classic ¥105 | CNY | 105 | 75,000 |
Feb-6 | 6:00 | 22:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-7 | 9:00 | 1:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-7 | 12:00 | 4:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-7 | 16:00 | 8:00 | APL Trophy #1: 2021 Tip-Off [Day 1] | CNY | 188 | 2,021,000 |
Feb-7 | 16:00 | 8:00 | APL Trophy #4: Ho Chi Minh City Championship | VND | 3,300,000 | 4,000,000,000 |
Feb-7 | 18:00 | 10:00 | APL Series: Hold’em DEEP Hyper ¥220 | CNY | 220 | 50,000 |
Feb-7 | 18:00 | 10:00 | APL Trophy #1: 2021 Tip-Off [Last Chance] | CNY | 188 | 2,021,000 |
Feb-7 | 19:00 | 11:00 | APL Series: Hold’em Marathon ¥110 | CNY | 110 | 100,000 |
Feb-7 | 19:00 | 11:00 | APL Trophy #1: 2021 Tip-Off [Last Minute] | CNY | 188 | 2,021,000 |
Feb-7 | 20:00 | 12:00 | APL Series: Hold’em Classic ¥330 | CNY | 330 | 288,000 |
Feb-7 | 20:00 | 12:00 | APL Series: Zodiac Main Event ¥388 | CNY | 388 | 100,000 |
Feb-7 | 20:30 | 12:30 | APL Trophy #1: 2021 Tip-Off [Day 2] | CNY | 188 | 2,021,000 |
Feb-7 | 21:00 | 13:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-7 | 21:00 | 13:00 | APL Series: Omaha Classic ¥550 | CNY | 550 | 250,000 |
Feb-7 | 22:00 | 14:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 250,000 |
Feb-7 | 23:00 | 15:00 | APL Series: Hold’em Deepstack Turbo ¥220 | CNY | 220 | 150,000 |
Feb-7 | 0:00 | 16:00 | APL Series: Hold’em Bounty Hyper ¥105 | CNY | 105 | 500,000 |
Feb-7 | 1:00 | 17:00 | APL Series: Hold’em Classic ¥440 | CNY | 440 | 500,000 |
Feb-7 | 2:00 | 18:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 500,000 |
Feb-7 | 3:00 | 19:00 | APL Series: Hold’em Fifty Stack ¥880 | CNY | 880 | 100,000 |
Feb-7 | 4:00 | 20:00 | APL Series: Omaha Bounty Turbo ¥525 | CNY | 525 | 200,000 |
Feb-7 | 5:00 | 21:00 | APL Series: Hold’em DEEP Turbo ¥330 | CNY | 330 | 75,000 |
Feb-7 | 6:00 | 22:00 | APL Series: Hold’em Classic ¥105 | CNY | 105 | 200,000 |
Feb-8 | 18:00 | 10:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-8 | 18:00 | 10:00 | APL Series: Hold’em DEEP Hyper ¥220 | CNY | 220 | 50,000 |
Feb-8 | 19:00 | 11:00 | APL Series: Hold’em Marathon ¥110 | CNY | 110 | 100,000 |
Feb-8 | 20:00 | 12:00 | APL Series: Hold’em Classic ¥330 | CNY | 330 | 188,000 |
Feb-8 | 20:00 | 12:00 | APL Series: Zodiac Main Event ¥388 | CNY | 388 | 50,000 |
Feb-8 | 21:00 | 13:00 | APL Series: Omaha Classic ¥550 | CNY | 550 | 150,000 |
Feb-8 | 22:00 | 14:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-8 | 23:00 | 15:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 50,000 |
Feb-8 | 0:00 | 16:00 | APL Series: Hold’em Deepstack Turbo ¥220 | CNY | 220 | 200,000 |
Feb-8 | 1:00 | 17:00 | APL Series: Hold’em Bounty Hyper ¥105 | CNY | 105 | 300,000 |
Feb-8 | 2:00 | 18:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-8 | 2:00 | 18:00 | APL Series: Hold’em Classic ¥440 | CNY | 440 | 300,000 |
Feb-8 | 3:00 | 19:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 50,000 |
Feb-8 | 4:00 | 20:00 | APL Series: Hold’em Fifty Stack ¥880 | CNY | 880 | 100,000 |
Feb-8 | 5:00 | 21:00 | APL Series: Omaha Bounty Turbo ¥525 | CNY | 525 | 40,000 |
Feb-8 | 6:00 | 22:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-8 | 6:00 | 22:00 | APL Series: Hold’em DEEP Turbo ¥330 | CNY | 330 | 75,000 |
Feb-9 | 18:00 | 10:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-9 | 18:00 | 10:00 | APL Series: Hold’em Classic ¥105 | CNY | 105 | 50,000 |
Feb-9 | 19:00 | 11:00 | APL Series: Hold’em DEEP Hyper ¥220 | CNY | 220 | 100,000 |
Feb-9 | 20:00 | 12:00 | APL Trophy #5: Seoul Starleague Classic | KRW | 220,000 | 150,000,000 |
Feb-9 | 20:00 | 12:00 | APL Series: Hold’em Marathon ¥110 | CNY | 110 | 188,000 |
Feb-9 | 20:00 | 12:00 | APL Series: Hold’em Classic ¥330 | CNY | 330 | 50,000 |
Feb-9 | 21:00 | 13:00 | APL Series: Zodiac Main Event ¥388 | CNY | 388 | 150,000 |
Feb-9 | 22:00 | 14:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-9 | 22:00 | 14:00 | APL Series: Omaha Classic ¥550 | CNY | 550 | 100,000 |
Feb-9 | 23:00 | 15:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 50,000 |
Feb-9 | 0:00 | 16:00 | APL Series: Hold’em Deepstack Turbo ¥220 | CNY | 220 | 200,000 |
Feb-9 | 1:00 | 17:00 | APL Series: Hold’em Bounty Hyper ¥105 | CNY | 105 | 300,000 |
Feb-9 | 2:00 | 18:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-9 | 2:00 | 18:00 | APL Series: Hold’em Classic ¥440 | CNY | 440 | 300,000 |
Feb-9 | 3:00 | 19:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 50,000 |
Feb-9 | 4:00 | 20:00 | APL Series: Hold’em Fifty Stack ¥880 | CNY | 880 | 150,000 |
Feb-9 | 5:00 | 21:00 | APL Series: Omaha Bounty Turbo ¥525 | CNY | 525 | 50,000 |
Feb-9 | 6:00 | 22:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-9 | 6:00 | 22:00 | APL Series: Hold’em DEEP Turbo ¥330 | CNY | 330 | 100,000 |
Feb-10 | 18:00 | 10:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-10 | 18:00 | 10:00 | APL Series: Hold’em Classic ¥105 | CNY | 105 | 50,000 |
Feb-10 | 19:00 | 11:00 | APL Series: Hold’em DEEP Hyper ¥220 | CNY | 220 | 100,000 |
Feb-10 | 20:00 | 12:00 | APL Series Spring Festival: Special ¥220 | CNY | 220 | 188,000 |
Feb-10 | 20:00 | 12:00 | APL Series Spring Festival: Bounty ¥315 | CNY | 315 | 50,000 |
Feb-10 | 21:00 | 13:00 | APL Series Spring Festival: Special ¥440 | CNY | 440 | 150,000 |
Feb-10 | 22:00 | 14:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-10 | 22:00 | 14:00 | APL Series Spring Festival: Omaha Bounty ¥210 | CNY | 210 | 100,000 |
Feb-10 | 23:00 | 15:00 | APL Series Spring Festival: Triple Chance ¥330 | CNY | 330 | 50,000 |
Feb-10 | 0:00 | 16:00 | APL Series Spring Festival: Bounty ¥525 | CNY | 525 | 200,000 |
Feb-10 | 1:00 | 17:00 | APL Series Spring Festival: DEEP Turbo ¥220 | CNY | 220 | 250,000 |
Feb-10 | 2:00 | 18:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-10 | 2:00 | 18:00 | APL Series Spring Festival: Bounty Turbo ¥315 | CNY | 315 | 300,000 |
Feb-10 | 3:00 | 19:00 | APL Series Spring Festival: DEEP Hyper ¥220 | CNY | 220 | 50,000 |
Feb-10 | 4:00 | 20:00 | APL Series Spring Festival: Bounty Hyper ¥315 | CNY | 315 | 125,000 |
Feb-10 | 5:00 | 21:00 | APL Series Spring Festival: Speed Racer ¥105 | CNY | 105 | 40,000 |
Feb-10 | 6:00 | 22:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-10 | 6:00 | 22:00 | APL Series Spring Festival: Special ¥220 | CNY | 220 | 75,000 |
Feb-11 | 8:00 | 0:00 | APL Series Spring Festival: Bounty 6-Max ¥105 | CNY | 105 | 100,000 |
Feb-11 | 8:30 | 0:30 | APL Series Spring Festival: Deepstack Turbo ¥330 | CNY | 330 | 100,000 |
Feb-11 | 9:00 | 1:00 | APL Series Spring Festival: Special ¥550 | CNY | 550 | 100,000 |
Feb-11 | 10:00 | 2:00 | APL Series: Hold’em Marathon ¥110 | CNY | 110 | 20,000 |
Feb-11 | 10:00 | 2:00 | APL Series Spring Festival: Bounty 6-Max ¥210 | CNY | 210 | 50,000 |
Feb-11 | 10:30 | 2:30 | APL Series: Hold’em Classic ¥330 | CNY | 330 | 50,000 |
Feb-11 | 11:00 | 3:00 | APL Series Spring Festival: Bounty ¥105 | CNY | 105 | 75,000 |
Feb-11 | 11:30 | 3:30 | APL Series: Zodiac Main Event ¥388 | CNY | 388 | 50,000 |
Feb-11 | 12:00 | 4:00 | APL Series: Omaha Classic ¥550 | CNY | 550 | 40,000 |
Feb-11 | 12:30 | 4:30 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 40,000 |
Feb-11 | 13:00 | 5:00 | APL Series: Hold’em Deepstack Turbo ¥220 | CNY | 220 | 20,000 |
Feb-11 | 18:00 | 10:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-11 | 18:00 | 10:00 | APL Series: Hold’em Bounty Hyper ¥105 | CNY | 105 | 50,000 |
Feb-11 | 18:30 | 10:30 | APL Series: Hold’em Classic ¥440 | CNY | 440 | 50,000 |
Feb-11 | 19:00 | 11:00 | APL Series: Hold’em Bounty King Asia ¥315 | CNY | 315 | 100,000 |
Feb-11 | 19:30 | 11:30 | APL Series: Hold’em Fifty Stack ¥880 | CNY | 880 | 50,000 |
Feb-11 | 20:00 | 12:00 | APL Trophy #6: Manila Metro Million | PHP | 5,500 | 7,500,000 |
Feb-11 | 20:00 | 12:00 | APL Series: Omaha Bounty Turbo ¥525 | CNY | 525 | 188,000 |
Feb-11 | 20:00 | 12:00 | APL Series: Hold’em DEEP Turbo ¥330 | CNY | 330 | 50,000 |
Feb-11 | 21:00 | 13:00 | APL Series: Hold’em Classic ¥105 | CNY | 105 | 150,000 |
Feb-11 | 22:00 | 14:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-11 | 22:00 | 14:00 | APL Series: Hold’em DEEP Hyper ¥220 | CNY | 220 | 100,000 |
Feb-11 | 23:00 | 15:00 | APL Series Spring Festival: Hyper Special ¥105 | CNY | 105 | 50,000 |
Feb-11 | 0:00 | 16:00 | APL Series Spring Festival: Speed Racer ¥210 | CNY | 210 | 200,000 |
Feb-11 | 1:00 | 17:00 | APL Series Spring Festival: Special ¥220 | CNY | 220 | 250,000 |
Feb-11 | 2:00 | 18:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-11 | 2:00 | 18:00 | APL Series Spring Festival: Bounty ¥315 | CNY | 315 | 300,000 |
Feb-11 | 3:00 | 19:00 | APL Series Spring Festival: Special ¥440 | CNY | 440 | 50,000 |
Feb-11 | 4:00 | 20:00 | APL Series Spring Festival: Omaha Bounty ¥210 | CNY | 210 | 125,000 |
Feb-11 | 5:00 | 21:00 | APL Series Spring Festival: Triple Chance ¥330 | CNY | 330 | 40,000 |
Feb-11 | 6:00 | 22:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-11 | 6:00 | 22:00 | APL Series Spring Festival: Bounty ¥525 | CNY | 525 | 75,000 |
Feb-11 | 7:00 | 23:00 | APL Series Spring Festival: DEEP Turbo ¥220 | CNY | 220 | 50,000 |
Feb-11 | 7:30 | 23:30 | APL Series Spring Festival: Bounty Turbo ¥315 | CNY | 315 | 50,000 |
Feb-12 | 8:00 | 0:00 | APL Series Spring Festival: DEEP Hyper ¥220 | CNY | 220 | 100,000 |
Feb-12 | 8:30 | 0:30 | APL Series Spring Festival: Bounty Hyper ¥315 | CNY | 315 | 100,000 |
Feb-12 | 9:00 | 1:00 | APL Series Spring Festival: Speed Racer ¥105 | CNY | 105 | 100,000 |
Feb-12 | 10:00 | 2:00 | APL Series Spring Festival: Special ¥220 | CNY | 220 | 20,000 |
Feb-12 | 10:00 | 2:00 | APL Series Spring Festival: Bounty 6-Max ¥105 | CNY | 105 | 50,000 |
Feb-12 | 10:30 | 2:30 | APL Series Spring Festival: Deepstack Turbo ¥330 | CNY | 330 | 50,000 |
Feb-12 | 11:00 | 3:00 | APL Series Spring Festival: Special ¥550 | CNY | 550 | 75,000 |
Feb-12 | 11:30 | 3:30 | APL Series: Hold’em Marathon ¥110 | CNY | 110 | 50,000 |
Feb-12 | 12:00 | 4:00 | APL Series Spring Festival: Bounty 6-Max ¥210 | CNY | 210 | 40,000 |
Feb-12 | 12:30 | 4:30 | APL Series: Hold’em Classic ¥330 | CNY | 330 | 40,000 |
Feb-12 | 13:00 | 5:00 | APL Series Spring Festival: Bounty ¥105 | CNY | 105 | 20,000 |
Feb-12 | 18:00 | 10:00 | APL Trophy #10: Asia Poker League Championship [Day 1] | CNY | 588 | 3,000,000 |
Feb-12 | 18:00 | 10:00 | APL Series: Zodiac Main Event ¥388 | CNY | 388 | 50,000 |
Feb-12 | 18:30 | 10:30 | APL Series: Omaha Classic ¥550 | CNY | 550 | 50,000 |
